Below this text, we have included a copy of our International Call Rates for Mobile Services that operate on the Telstra 4G Network.
International SMS is charged at $0.55 per message.
Are they included in my plan?
We suggest that you view your plan details via our website to confirm if International calls/SMS are covered as not all plans are inclusive.
All rates have been updated and are correct as of 29th December 2017.
Country | Price per minute calls to fixed lines | Price per minute calls to mobile |
Afghanistan | $2.15 | $2.15 |
Albania | $2.05 | $2.05 |
Algeria | $1.98 | $1.98 |
American Samoa | $2.97 | $2.97 |
Andorra | $0.86 | $0.86 |
Angola | $1.27 | $1.27 |
Anguilla | $1.27 | $1.27 |
Antarctica | $4.23 | $4.23 |
Antigua & Barbuda | $1.21 | $1.21 |
Argentina | $0.93 | $0.93 |
Armenia | $1.34 | $1.34 |
Aruba | $1.08 | $1.08 |
Ascension Island | $2.36 | $2.36 |
Austria | $0.88 | $0.90 |
Azerbaijan | $1.13 | $1.13 |
Bahamas | $0.99 | $0.99 |
Bahrain | $0.99 | $0.99 |
Bangladesh | $0.99 | $0.99 |
Barbados | $1.10 | $1.10 |
Belarus | $1.31 | $1.31 |
Belgium | $0.95 | $1.89 |
Belize | $2.56 | $2.56 |
Benin | $2.35 | $2.35 |
Bermuda | $0.99 | $0.99 |
Bhutan | $1.27 | $1.27 |
Bolivia | $1.43 | $1.43 |
Bosnia & Herzegovina | $1.21 | $1.21 |
Botswana | $1.12 | $1.12 |
Brazil | $0.87 | $0.87 |
Brunei | $0.61 | $0.61 |
Bulgaria | $2.05 | $2.05 |
Burkina Faso | $2.52 | $2.52 |
Burundi | $2.36 | $2.36 |
Cambodia | $1.31 | $1.31 |
Cameroon | $2.57 | $2.57 |
Canada | $0.50 | $0.50 |
Cape Verde | $2.36 | $2.36 |
Cayman Islands | $1.08 | $1.08 |
Central African Republic | $1.92 | $1.92 |
Chad | $1.16 | $1.16 |
Chile | $0.77 | $1.00 |
China | $0.58 | $0.64 |
Colombia | $1.34 | $1.34 |
Comoros | $1.47 | $1.47 |
Congo | $1.47 | $1.47 |
Cook Islands | $4.87 | $4.87 |
Costa Rica | $0.99 | $0.99 |
Croatia | $0.88 | $0.88 |
Cuba | $4.07 | $4.07 |
Cyprus | $0.99 | $0.99 |
Czech Republic | $1.21 | $1.38 |
Denmark | $0.72 | $0.97 |
Diego Garcia | $3.88 | $3.88 |
Djibouti | $1.67 | $1.67 |
Dominica Islands | $2.33 | $2.33 |
Dominican Republic | $1.99 | $1.99 |
East Timor | $5.84 | $5.84 |
Ecuador | $1.85 | $1.85 |
Egypt | $1.36 | $1.36 |
El Salvador | $2.05 | $2.05 |
Equatorial Guinea | $1.27 | $1.27 |
Eritrea | $1.27 | $1.27 |
Estonia | $1.58 | $1.58 |
Ethiopia | $2.53 | $2.53 |
Falkland Islands | $1.79 | $1.79 |
Faroe Islands | $1.45 | $1.45 |
Fiji | $0.99 | $1.05 |
Finland | $0.42 | $1.38 |
France | $0.50 | $0.77 |
French Guiana | $2.13 | $2.13 |
French Polynesia | $1.35 | $1.35 |
Gabon | $2.36 | $2.36 |
Gambia | $3.07 | $3.07 |
Georgia | $1.01 | $1.01 |
Germany | $0.50 | $0.87 |
Ghana | $1.07 | $1.07 |
Gibraltar | $1.58 | $1.58 |
Greece | $0.50 | $1.43 |
Greenland | $1.15 | $1.15 |
Grenada | $1.55 | $1.55 |
Guadeloupe | $2.36 | $2.36 |
Guam | $0.99 | $0.99 |
Guantanamo Bay | $1.18 | $1.18 |
Guatemala | $1.34 | $1.34 |
Guinea Bissau | $2.61 | $2.61 |
Guinea Republic | $2.61 | $2.61 |
Guyana | $2.37 | $2.37 |
Haiti | $1.27 | $1.27 |
Honduras | $2.15 | $2.15 |
Hong Kong | $0.50 | $0.50 |
Hungary | $0.73 | $1.93 |
Iceland | $1.21 | $1.21 |
India | $0.99 | $0.99 |
Indonesia | $1.15 | $1.17 |
Iran | $0.95 | $0.95 |
Iraq | $1.14 | $1.14 |
Ireland | $0.50 | $1.06 |
Israel | $0.50 | $1.05 |
Italy | $0.50 | $1.36 |
Ivory Coast | $2.07 | $2.07 |
Jamaica | $1.21 | $1.21 |
Japan | $0.50 | $0.99 |
Jordan | $1.10 | $1.10 |
Kazakhstan | $1.01 | $1.01 |
Kenya | $1.32 | $1.65 |
Kiribati | $2.45 | $2.45 |
Kuwait | $1.16 | $1.16 |
Kyrgyzstan | $1.32 | $1.32 |
Laos | $0.99 | $0.99 |
Latvia | $1.13 | $1.13 |
Lebanon | $1.13 | $1.49 |
Lesotho | $2.42 | $2.42 |
Liberia | $1.43 | $1.43 |
Libya | $1.38 | $1.38 |
Liechtenstein | $0.99 | $0.99 |
Lithuania | $0.85 | $0.85 |
Luxembourg | $0.90 | $0.90 |
Macau | $0.90 | $0.90 |
Macedonia (FYR) | $1.16 | $1.16 |
Madagascar | $1.56 | $1.56 |
Malawi | $1.27 | $1.27 |
Malaysia | $0.50 | $0.50 |
Maldives | $1.85 | $1.85 |
Mali | $2.05 | $2.05 |
Malta | $1.21 | $2.42 |
Mariana Islands | $1.55 | $1.55 |
Marshall Islands | $1.05 | $1.05 |
Martinique | $1.13 | $1.13 |
Mauritania | $2.35 | $2.35 |
Mauritius | $1.24 | $1.24 |
Mayotte Island | $2.72 | $2.72 |
Mexico | $1.15 | $1.15 |
Micronesia | $1.14 | $1.14 |
Moldova | $1.13 | $1.13 |
Monaco | $1.55 | $1.55 |
Mongolia | $1.54 | $1.54 |
Montenegro | $1.19 | $1.19 |
Montserrat | $1.71 | $1.71 |
Morocco | $1.50 | $1.50 |
Mozambique | $2.37 | $2.37 |
Myanmar | $1.48 | $1.48 |
Namibia | $1.08 | $1.08 |
Nauru | $4.04 | $4.04 |
Nepal | $1.21 | $1.21 |
Netherlands | $0.72 | $1.93 |
Netherlands Antilles | $0.83 | $0.83 |
New Caledonia | $1.27 | $1.27 |
New Zealand | $0.40 | $0.99 |
Nicaragua | $1.08 | $1.08 |
Niger | $0.78 | $0.78 |
Nigeria | $1.21 | $1.21 |
Niue Island | $2.85 | $2.85 |
Norfolk Island | $0.99 | $0.99 |
North Korea | $4.52 | $4.52 |
Norway | $0.67 | $1.83 |
Oman | $1.08 | $1.08 |
Pakistan | $1.06 | $1.06 |
Palau | $2.64 | $2.64 |
Palestine | $0.70 | $0.70 |
Panama | $0.77 | $0.77 |
Papua New Guinea | $1.99 | $1.99 |
Paraguay | $0.99 | $0.99 |
Peru | $0.50 | $0.50 |
Philippines | $0.99 | $1.09 |
Poland | $0.84 | $1.08 |
Portugal | $0.49 | $1.32 |
Puerto Rico | $0.50 | $0.50 |
Qatar | $2.09 | $2.09 |
Reunion | $1.24 | $1.24 |
Romania | $0.92 | $1.93 |
Russia | $0.99 | $0.99 |
Rwanda | $1.61 | $1.61 |
San Marino | $1.40 | $1.40 |
Sao Tome & Principe | $0.81 | $0.81 |
Saudi Arabia | $1.32 | $1.38 |
Senegal | $2.13 | $2.13 |
Serbia | $1.15 | $1.15 |
Seychelles | $2.14 | $2.14 |
Sierra Leone | $3.41 | $3.41 |
Singapore | $0.50 | $0.50 |
Slovakia | $0.86 | $0.86 |
Slovenia | $0.99 | $0.99 |
Solomon Islands | $3.30 | $3.30 |
Somalia | $2.19 | $2.19 |
South Africa | $0.99 | $0.99 |
South Korea | $0.49 | $0.99 |
Spain | $0.86 | $1.08 |
Sri Lanka | $1.22 | $1.22 |
St Helena | $2.64 | $2.64 |
St Kitts & Nevis | $1.55 | $1.55 |
St Lucia | $1.55 | $1.55 |
St Pierre & Miquelon | $0.95 | $0.95 |
St Vincent & Bequia | $1.55 | $1.55 |
Sudan | $0.99 | $0.99 |
Suriname | $1.13 | $1.13 |
Swaziland | $1.98 | $1.98 |
Sweden | $0.72 | $0.97 |
Switzerland | $0.71 | $1.13 |
Syria | $2.15 | $2.15 |
Taiwan | $0.58 | $0.99 |
Tajikistan | $1.43 | $1.43 |
Tanzania | $1.21 | $1.21 |
Thailand | $0.58 | $0.58 |
Togo | $1.33 | $1.33 |
Tokelau | $2.98 | $2.98 |
Tonga | $3.28 | $3.28 |
Trinidad & Tobago | $2.33 | $2.33 |
Tunisia | $1.89 | $1.89 |
Turkey | $0.99 | $1.22 |
Turkmenistan | $1.12 | $1.12 |
Turks & Caicos Islands | $2.05 | $2.05 |
Tuvalu | $2.36 | $2.36 |
Uganda | $1.57 | $1.57 |
Ukraine | $1.22 | $1.22 |
United Arab Emirates | $1.32 | $1.49 |
United Kingdom | $0.50 | $0.99 |
United States of America | $0.40 | $0.40 |
Uruguay | $1.21 | $1.21 |
Uzbekistan | $1.11 | $1.11 |
Vanuatu | $2.15 | $2.15 |
Vatican City | $2.79 | $2.79 |
Venezuela | $0.99 | $0.99 |
Vietnam | $1.25 | $1.25 |
Virgin Islands (Br) | $2.35 | $2.35 |
Virgin Islands (Us) | $0.71 | $0.71 |
Wallis & Futuna | $1.55 | $1.55 |
Western Samoa | $2.57 | $2.57 |
Yemen | $0.99 | $0.99 |
Zambia | $1.66 | $1.66 |
Zimbabwe | $1.62 | $1.62 |
Comments
0 comments
Article is closed for comments.